04.30.07
Olympus E-410 EVOLT
| Product Type |
|
||||||||
| Effective Pixels number | 10 million pixels |
| Product type | Live MOS Sensor |
| Total no. of effective pixels | Approx. 10.9 million pixels |
| Aspect ratio | 1.33 (4:3) |
| Filter array | Primary color filter (RGB) |
| LPF | Fixed type |
| IR cut filter | Hybrid type |
| Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) |
[JPEG] 3648 x 2736 pixels - 640 x 480 pixels
SHQ: 3648 x 2736 Approx. 1/2.7 compressed Approx. 6.8MB
HQ: 3648 x 2736 Approx. 1/8 compressed Approx. 4.7MB
SQ: 3200 x 2400 Approx. 1/2.7 compressed Approx. 5.3MB
3200 x 2400 Approx. 1/4 compressed Approx. 3.7MB
3200 x 2400 Approx. 1/8 compressed Approx. 1.7MB
3200 x 2400 Approx. 1/12 compressed Approx. 1.1MB
2560 x 1920 Approx. 1/2.7 compressed Approx. 3.6MB
2560 x 1920 Approx. 1/4 compressed Approx. 2.2MB
2560 x 1920 Approx. 1/8 compressed Approx. 1.1MB
2560 x 1920 Approx. 1/12 compressed Approx. 0.7MB
1600 x 1200 Approx. 1/2.7 compressed Approx. 1.3MB
1600 x 1200 Approx. 1/4 compressed Approx. 0.8MB
1600 x 1200 Approx. 1/8 compressed Approx. 0.5MB
1600 x 1200 Approx. 1/12 compressed Approx. 0.3MB
1280 x 960 Approx. 1/2.7 compressed Approx. 0.8MB
1280 x 960 Approx. 1/4 compressed Approx. 0.5MB
1280 x 960 Approx. 1/8 compressed Approx. 0.3MB
1280 x 960 Approx. 1/12 compressed Approx. 0.2MB
1024 x 768 Approx. 1/2.7 compressed Approx. 0.5MB
1024 x 768 Approx. 1/4 compressed Approx. 0.4MB
1024 x 768 Approx. 1/8 compressed Approx. 0.2MB
1024 x 768 Approx. 1/12 compressed Approx. 0.1MB
640 x 480 Approx. 1/2.7 compressed Approx. 0.2MB
640 x 480 Approx. 1/4 compressed Approx. 0.2MB
640 x 480 Approx. 1/8 compressed Approx. 0.1MB
640 x 480 Approx. 1/12 compressed Approx. 0.1MB
| Product type | Eye-level single-lens reflex viewfinder |
| Field of view | Approx. 95% |
| Viewfinder magnification | Approx.0.92x (-1m-1, 50mm lens, infinity) |
| Eye point | Approx. 14 mm (-1m-1) |
| Diopter adjustment range | -3.0 - +1m-1 |
| Focusing screen | Fixed (Neo Lumi-Micron Mat screen) |
| Eyepiece shutter | Eye piece cap EP-4 supplied |
| Eye cup | Interchangeable type EP-5 supplied: optional EP-6 or Magnifier Eyecup ME-1 |
| Preview | Can be checked (when Left arrow pad is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor |
| View finder information | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose) |
| Product type | HyperCrystal LCD (semi-transmissive TFT color LCD) |
| Size | 2.5 inches |
| Total no. of pixels | Approx. 230,000 pixels |
| Playback field of view | 100% |
| Brightness control | 15 levels |
| Metering system | TTL open-aperture metering system (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (approx. 1% for the viewfinder screen) (4) Spot with Highlight control (5) Spot with Shadow control |
| Metering range | EV 1 - 20 (Digital ESP metering, Centre weighted average metering, Spot metering) (At normal temperature, 50mm f2, ISO 100) |
| Exposure mode | (1) Auto (2) P: Program AE (Program shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene program AE (7) Scene select AE |
| Scene program AE | Portrait, Landscape, Macro, Sport, Night + Portrait |
| Scene select AE | Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Children, Sport, High Key, Low Key, Digital Image Stabilization, Macro, Nature Macro, Candle, Sunset, Fireworks, Documents, Panorama* (* Available with the Olympus xD-Picture Card), Beach & Snow, Underwater Wide, Underwater Macro |
| ISO sensitivity | AUTO / ISO 100 - 1600 (AUTO: Automatic control is available in AUTO, Program, A, Scene program, Scene select, Flash be fired. Up to ISO 800) |
| Exposure compensation | ?±5 EV in 1/3, 1/2, 1 EV steps selectable |
| AE lock | Locked by first position of Shutter button / AEL button (customizable) |
| Exposure bracketing | 3 frames in 1/3, 1/2, 2/3, 1EV steps selectable |
| Color matrix | sRGB, Adobe RGB |
Contrast and Sharpness level available in 5 steps for Monotone
| Product type | Computerized focal-plane shutter |
| Shutter speed | Auto mode: 2 - 1/4000 sec. (depends on settings), P(Ps), S, A, M mode: 60 - 1/4000 sec. (Bulb: up to 8 min. with limiter), Scene program/Scene select mode: 4 - 1/4000 sec. (depends on settings) 1/3EV steps |
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) |
| Remote cable release | Available (with optional RM-UC1 Remote cable.) |
| Optical remote control | Operation time: 2 sec., 0 sec., bulb control available (with optional RM-1 remote control) |
| Anti shock mode | Available (1 to 30sec in each 1sec selectable) |
| Built-in flash | Retractable flash (Auto pop-up type), GN=12 (ISO 100.m) |
| Compatible external flash | FL-50, FL-36, FL-20, SRF-11, STF-22 |
| Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual |
| Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync., Fill-in, Slow synchronization, Manual, Off. |
| Synchronization speed | 1/180 sec. or less, Super FP up to 1/4000 sec. |
| Flash intensity control | Up to ?±2 EV in 1/3 EV steps |
| Synchronization timing | 1st curtain synchronization/2nd curtain slow synchronization (selectable) |
| Flash bracketing | Not available |
Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, BKT warning,
NR warning, WB, WB compensation value, Picture mode, Flash mode, Record mode, Image size, Card information,
Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, FP warning
AF frame, AF illuminator, Color mode, Sharpness, Contrast, Saturation, Gradation, IS activating mode, Heat warning.
| Playback modes | Single-frame, Index (4/9/16/25 frames), Calendar, Close-up ( 2 - 14X), Slideshow, Picture rotation (auto mode available) |
| Information display | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Shooting information |
| Custom function | Left arrow button is available to set some functions. (OFF, One touch WB, Test picture, Preview, Live preview) |
| Custom reset | 2 settings are recordable. |
| My mode | Not available |
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) |
| Battery | BLS-1 Li-ion battery (included) |
| Sleep mode | Available (1, 3, 5, 10 min., off selectable) |
| No. of recordable pictures | Approx. 500 shots (optical viewfinder) |
| (with 50% flash light) | (with BLS-1 under CIPA testing standard) |
| Temperature | 32-104F / 0 - 40 (operation) / -20 - 60 (storage) |
| Humidity | 30 - 90% (operation) / 10 - 90% (storage) |
?